<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Turning Point Arts</title>
	<link>http://blog.turningpointarts.com</link>
	<description>"Life imitates art - so watch out!"</description>
	<pubDate>Sat, 04 Feb 2012 19:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on A great way to learn Dreamweaver CS5 by Myra Rhodes</title>
		<link>http://blog.turningpointarts.com/2011/03/29/a-great-way-to-learn-dreamweaver-cs5/#comment-16779</link>
		<author>Myra Rhodes</author>
		<pubDate>Thu, 31 Mar 2011 00:13:32 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2011/03/29/a-great-way-to-learn-dreamweaver-cs5/#comment-16779</guid>
		<description>Thank you for your very kind words Brad. In appreciation, here are the links to the Day 4 and Day 5 recordings...

(you will have to log into the site, but a free subscription works)

Day 4:
http://everyones.com/TreasureHunt/Dreamweaver-Course-Level2-Day-4-WithNowhereToGo

Day 5:
http://everyones.com/TreasureHunt/Dreamweaver-Course-Level2-Day-5-ThanksToBradGrigor

See you on Day 6! 
http://everyones.com/webinar/Dreamweaver-CS4-OnlineCourse-Level2</description>
		<content:encoded><![CDATA[<p>Thank you for your very kind words Brad. In appreciation, here are the links to the Day 4 and Day 5 recordings&#8230;</p>
<p>(you will have to log into the site, but a free subscription works)</p>
<p>Day 4:<br />
<a href="http://everyones.com/TreasureHunt/Dreamweaver-Course-Level2-Day-4-WithNowhereToGo" rel="nofollow">http://everyones.com/TreasureHunt/Dreamweaver-Course-Level2-Day-4-WithNowhereToGo</a></p>
<p>Day 5:<br />
<a href="http://everyones.com/TreasureHunt/Dreamweaver-Course-Level2-Day-5-ThanksToBradGrigor" rel="nofollow">http://everyones.com/TreasureHunt/Dreamweaver-Course-Level2-Day-5-ThanksToBradGrigor</a></p>
<p>See you on Day 6!<br />
<a href="http://everyones.com/webinar/Dreamweaver-CS4-OnlineCourse-Level2" rel="nofollow">http://everyones.com/webinar/Dreamweaver-CS4-OnlineCourse-Level2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pump Up The Colour! by Brad</title>
		<link>http://blog.turningpointarts.com/2009/04/02/pump-up-the-colour/#comment-8983</link>
		<author>Brad</author>
		<pubDate>Tue, 24 Aug 2010 02:36:53 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/04/02/pump-up-the-colour/#comment-8983</guid>
		<description>I appreciate the kind comments, louboutin. I think a RSS 2.0 feed is already available. I see the link immediately above. Would that work?

Cheers!

Brad</description>
		<content:encoded><![CDATA[<p>I appreciate the kind comments, louboutin. I think a RSS 2.0 feed is already available. I see the link immediately above. Would that work?</p>
<p>Cheers!</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pump Up The Colour! by louboutin</title>
		<link>http://blog.turningpointarts.com/2009/04/02/pump-up-the-colour/#comment-6192</link>
		<author>louboutin</author>
		<pubDate>Fri, 09 Apr 2010 09:08:37 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/04/02/pump-up-the-colour/#comment-6192</guid>
		<description>It's so lucky for me to find your blog! So shocking and great! Just one suggestion: It will be better and easier to follow if your blog can offer rrs subscription service.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so lucky for me to find your blog! So shocking and great! Just one suggestion: It will be better and easier to follow if your blog can offer rrs subscription service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing Images With Photoshop by Steve</title>
		<link>http://blog.turningpointarts.com/2008/12/03/resizing-images-with-photoshop/#comment-2945</link>
		<author>Steve</author>
		<pubDate>Mon, 21 Sep 2009 03:09:09 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2008/12/03/resizing-images-with-photoshop/#comment-2945</guid>
		<description>Hey, there
These tips are pretty cool and useful for those who need resize images frequently. As for Mac users, i wanna introduce an image resizing tool called &lt;a href="http://www.mediasoftmac.com/photo-articles/how-to-resize-image-on-mac-os-x-snow-leopard.html" rel="nofollow"&gt;PhotoMagic&lt;/a&gt;, which is powerful and useful. It can be used to resize photos to upload, attach to emails,make wallpaper etc.</description>
		<content:encoded><![CDATA[<p>Hey, there<br />
These tips are pretty cool and useful for those who need resize images frequently. As for Mac users, i wanna introduce an image resizing tool called <a href="http://www.mediasoftmac.com/photo-articles/how-to-resize-image-on-mac-os-x-snow-leopard.html" rel="nofollow">PhotoMagic</a>, which is powerful and useful. It can be used to resize photos to upload, attach to emails,make wallpaper etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quad Black printing on canvas with the HP Z3100 by Multifunction printer</title>
		<link>http://blog.turningpointarts.com/2009/01/24/quad-black-printing-on-canvas-with-the-hp-z3100/#comment-939</link>
		<author>Multifunction printer</author>
		<pubDate>Thu, 11 Jun 2009 04:52:40 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/01/24/quad-black-printing-on-canvas-with-the-hp-z3100/#comment-939</guid>
		<description>Hi, interesting post! I work as a part-time employee at a store that dealing in multi function printers. We receive many orders for multi function printers especially the ones with the fax machine compatibility.</description>
		<content:encoded><![CDATA[<p>Hi, interesting post! I work as a part-time employee at a store that dealing in multi function printers. We receive many orders for multi function printers especially the ones with the fax machine compatibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the white? by Brad</title>
		<link>http://blog.turningpointarts.com/2009/01/27/wheres-the-white/#comment-46</link>
		<author>Brad</author>
		<pubDate>Wed, 28 Jan 2009 01:45:39 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/01/27/wheres-the-white/#comment-46</guid>
		<description>Thanks for the info John. I guess my 44" printer isn't "large format" enough! :-)

Brad</description>
		<content:encoded><![CDATA[<p>Thanks for the info John. I guess my 44&#8243; printer isn&#8217;t &#8220;large format&#8221; enough! <img src='http://blog.turningpointarts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the white? by John Davies</title>
		<link>http://blog.turningpointarts.com/2009/01/27/wheres-the-white/#comment-45</link>
		<author>John Davies</author>
		<pubDate>Wed, 28 Jan 2009 01:36:27 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/01/27/wheres-the-white/#comment-45</guid>
		<description>I would like to clarify, white ink is available. It is available on large format inkjet printers. It did take a few years to develop a working solution, but their is a solution. When it comes to smaller format machines, there are a few issues with white ink that need to be addressed. Pigment load, pigment fallout, and nozzle blocking. First pigment load. In order to get a "good" white ink the ink needs to have a sufficient load of pigment to produce an "opaque" white. Next comes pigment fallout. One you achieve a sufficient quantity of pigment load, the ink needs to be inconstant motion to keep the pigment from settling out of the ink. So when the ink is in it's storage container is needs to be constantly agitated/moving. Lastly is nozzle blockage. Let's just say that we solve the movement of the ink in the cartridge/storage tank. We also need to keep the ink moving in the head. If not the pigment will settle inside the print head and block the nozzles. When working with smaller format printers, you can see the difficulties to be overcome. Some of the large format printer manufacturers have solved these issues. I can speak from experience, the Inca large format printers with white ink produce an excellent white ink, and do not have the issues listed above.</description>
		<content:encoded><![CDATA[<p>I would like to clarify, white ink is available. It is available on large format inkjet printers. It did take a few years to develop a working solution, but their is a solution. When it comes to smaller format machines, there are a few issues with white ink that need to be addressed. Pigment load, pigment fallout, and nozzle blocking. First pigment load. In order to get a &#8220;good&#8221; white ink the ink needs to have a sufficient load of pigment to produce an &#8220;opaque&#8221; white. Next comes pigment fallout. One you achieve a sufficient quantity of pigment load, the ink needs to be inconstant motion to keep the pigment from settling out of the ink. So when the ink is in it&#8217;s storage container is needs to be constantly agitated/moving. Lastly is nozzle blockage. Let&#8217;s just say that we solve the movement of the ink in the cartridge/storage tank. We also need to keep the ink moving in the head. If not the pigment will settle inside the print head and block the nozzles. When working with smaller format printers, you can see the difficulties to be overcome. Some of the large format printer manufacturers have solved these issues. I can speak from experience, the Inca large format printers with white ink produce an excellent white ink, and do not have the issues listed above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A defense of digital art, hear, hear! by Brad</title>
		<link>http://blog.turningpointarts.com/2009/01/25/a-defense-of-digital-art-hear-hear/#comment-43</link>
		<author>Brad</author>
		<pubDate>Mon, 26 Jan 2009 16:47:16 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/01/25/a-defense-of-digital-art-hear-hear/#comment-43</guid>
		<description>Hi, Cath. "Eye of the beholder" is right on. The thing is this..."art" (whatever that may be) is not a function of how it's made, but how it's perceived. If a Mona Lisa is art, it is certainly not because it was painted with oils on canvas. And it would be just as much art if seen in a book, on a poster, on a web page or on a corn flakes box. In the digital domain especially, we do need to try to educate folks to ask not how it was made, but to ask what it does for them.</description>
		<content:encoded><![CDATA[<p>Hi, Cath. &#8220;Eye of the beholder&#8221; is right on. The thing is this&#8230;&#8221;art&#8221; (whatever that may be) is not a function of how it&#8217;s made, but how it&#8217;s perceived. If a Mona Lisa is art, it is certainly not because it was painted with oils on canvas. And it would be just as much art if seen in a book, on a poster, on a web page or on a corn flakes box. In the digital domain especially, we do need to try to educate folks to ask not how it was made, but to ask what it does for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A defense of digital art, hear, hear! by Cath</title>
		<link>http://blog.turningpointarts.com/2009/01/25/a-defense-of-digital-art-hear-hear/#comment-42</link>
		<author>Cath</author>
		<pubDate>Mon, 26 Jan 2009 15:57:19 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/01/25/a-defense-of-digital-art-hear-hear/#comment-42</guid>
		<description>What is Art? Great topic!
I just heard from somebody that is from a different generation, that one needs to be 'discovered', in all fairness -- this is the way of the past. There is a quote,though: art is in the eye of the beholder. People who are critics of new tech and the artist behind it, are, unfortunately unaware of the beautiful and successful career/business that a artist today, can have. 
Eduction is key to raising the level of awareness of the ARTS. Thanks for a thought provoking article!
~ Cath </description>
		<content:encoded><![CDATA[<p>What is Art? Great topic!<br />
I just heard from somebody that is from a different generation, that one needs to be &#8216;discovered&#8217;, in all fairness &#8212; this is the way of the past. There is a quote,though: art is in the eye of the beholder. People who are critics of new tech and the artist behind it, are, unfortunately unaware of the beautiful and successful career/business that a artist today, can have.<br />
Eduction is key to raising the level of awareness of the ARTS. Thanks for a thought provoking article!<br />
~ Cath</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A defense of digital art, hear, hear! by Jeff Foster</title>
		<link>http://blog.turningpointarts.com/2009/01/25/a-defense-of-digital-art-hear-hear/#comment-40</link>
		<author>Jeff Foster</author>
		<pubDate>Mon, 26 Jan 2009 08:50:12 +0000</pubDate>
		<guid>http://blog.turningpointarts.com/2009/01/25/a-defense-of-digital-art-hear-hear/#comment-40</guid>
		<description>I couldn't agree with you more!

I've given up my "traditional" tools of paint and mess for digital nearly 18 years ago and haven't picked them up since! I now do my "painting" digitally and still manage to get 5'x6' Giclee canvas prints mounted and THEN people seem to think of it more as "art"!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more!</p>
<p>I&#8217;ve given up my &#8220;traditional&#8221; tools of paint and mess for digital nearly 18 years ago and haven&#8217;t picked them up since! I now do my &#8220;painting&#8221; digitally and still manage to get 5&#8242;x6&#8242; Giclee canvas prints mounted and THEN people seem to think of it more as &#8220;art&#8221;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

